Residing on the motherboard, a PC’s chipset controls the communication between the CPU, RAM, storage and different peripherals. The chipset determines what number of high-speed parts or USB units your finest motherboard can assist. Chipsets are normally comprised of 1 to 4 chips and have controllers for generally used peripherals, just like the your keyboard, mouse or monitor.
PC chipsets are designed by Intel and AMD however are discovered on motherboards from a wide range of third-party distributors, resembling MSI, Asus and ASRock. Totally different chipsets assist totally different CPUs, so once you’re shopping for a CPU, it’s a must to think about that your processor will solely work with motherboards utilizing a selected chipset (and CPU socket).
It’s vital to notice that whereas a chipset might permit for a sure characteristic (like assist for as much as 10 USB ports), your particular motherboard might not assist that characteristic (many motherboards solely come geared up for 4 to eight USB ports). In case your motherboard doesn’t assist a sure chipset characteristic, that characteristic won’t work along with your PC.
Intel and AMD Chipsets
Under we break down Intel and AMD chipsets for shopper desktop CPUs throughout present and prior generations. This consists of upcoming chipsets for Intel’s eleventh Technology Rocket Lake CPUs, which are not out there but.
CPU Model | Chipset Title | CPU | Market |
---|---|---|---|
Intel | Z690 | twelfth Gen Alder Lake | Fanatic |
Intel | H670 | twelfth Gen Alder Lake | Mainstream |
Intel | B660 | twelfth Gen Alder Lake | Mainstream |
Intel | H610 | twelfth Gen Alder Lake | Price range |
Intel | Z590 | eleventh Gen Rocket Lake | Fanatic |
Intel | H570 | eleventh Gen Rocket Lake | Mainstream |
Intel | B560 | eleventh Gen Rocket Lake | Mainstream |
Intel | H510 | eleventh Gen Rocket Lake | Price range |
Intel | Z490 | tenth Gen Comet Lake | Fanatic |
Intel | H470 | tenth Gen Comet Lake | Fanatic |
Intel | H410 | tenth Gen Comet Lake | Mainstream |
Intel | B460 | tenth Gen Comet Lake | Price range |
Intel | Z390 | ninth Gen Espresso Lake | Fanatic |
Intel | Z370 | ninth Gen Espresso Lake | Fanatic |
Intel | H370 | ninth Gen Espresso Lake | Mainstream |
Intel | B365 | ninth Gen Espresso Lake | Price range |
Intel | B360 | ninth Gen Espresso Lake | Price range |
AMD | TRX40 | Ryzen 3000 Threadripper | Excessive-end desktop (HEDT) |
AMD | X570 | Ryzen 3000 | Fanatic |
AMD | B550 | Ryzen 3000 | Mainstream |
AMD | A520 | Ryzen 3000 and Athlon processors | Price range |
AMD | X470 | AMD 2nd Gen Ryzen | Fanatic |
AMD | X399 | Threadripper 2000 and 1000 | Excessive-end desktop (HEDT) |
AMD | B450 | 2nd Gen Ryzen | Mainstream |
AMD | X300 | 1st Gen Ryzen | Fanatic small type issue |
AMD | A300 | 1st Gen Ryzen | Mainstream small type issue |
This text is a part of the Tom’s {Hardware} Glossary.
Additional studying: